Welcome, cellardoor
Sign Out
You have 1 new message

Starting New Job-Need Funds For Expenses

Listing #858
« Back to search results

You won for the full amount you bid on
   
Min RateAmount BidWinningStatusBid Date (PT)
18.50% $200.00 $200.00 Mar-02-2006 10:12 AM

Listing Summary
Requested: $2,550.00
Lender rate: 18.50%
This listing will close as soon as the requested amount is funded Automatic funding

(Bidding has ended)
Funded:
Loan Funded Funded:
$2,550.00 funded
Bids:
Time left: Ended
Borrower rate: 21.00%
Includes 2.50% group reward
Borrower APR: 21.74%
Mo. payment: $96.07
3-year payment schedule
Borrower Information
wjcjrjmm
Homeownership not verified Homeownership not verified
Bank account verified Account verified
Auburn, CA

Credit information
Credit grade: E
  Debt/Income: 11%

Description
Starting new job in March '06. Need funds to help us pay bills till then. They will be used to pay rent, utilities and food. I was laid off work in August '05 and savings has been depleted. I can be contacted at wjcjrjmm@yahoo.com or 530-886-0734. Hopefully, soon, I can help others in this way. Thank you in advance.

Bid History
BidderRateAmount BidWinningStatusBid Date (PT)
malbec101 18.50% $140.00 $140.00 Mar-04-2006 2:56 AM
ccard123 18.50% $50.00 $50.00 Mar-04-2006 2:30 AM
carrey79 18.50% $200.00 $200.00 Mar-03-2006 8:28 PM
UofODuck 18.50% $100.00 $100.00 Mar-03-2006 7:47 PM
acadac 18.50% $100.00 $100.00 Mar-03-2006 6:58 PM
Dandrik 18.50% $100.00 $100.00 Mar-03-2006 6:02 PM
MidasMulligan 18.50% $100.00 $100.00 Mar-03-2006 5:52 PM
TxRookie 18.50% $50.00 $50.00 Mar-03-2006 10:13 AM
Klauss 18.50% $50.00 $50.00 Mar-03-2006 9:47 AM
340 18.50% $100.00 $100.00 Mar-03-2006 7:42 AM
malbec101 18.50% $255.00 $255.00 Mar-02-2006 11:46 PM
URBI_ET_ORBI 18.50% $50.00 $50.00 Mar-02-2006 6:46 PM
TheKurse 18.50% $50.00 $50.00 Mar-02-2006 12:29 PM
cellardoor 18.50% $200.00 $200.00 Mar-02-2006 10:12 AM
mstebnicki 18.50% $50.00 $50.00 Mar-02-2006 7:11 AM
lucky1 18.50% $50.00 $50.00 Mar-02-2006 7:08 AM
DeepSense 18.50% $50.00 $50.00 Mar-02-2006 1:15 AM
Dream 18.50% $50.00 $50.00 Mar-01-2006 9:08 PM
GreenGorilla 18.50% $55.00 $55.00 Mar-01-2006 6:04 PM
Deviso 18.50% $100.00 $100.00 Mar-01-2006 6:03 PM
BostonBrian 18.50% $100.00 $100.00 Mar-01-2006 4:07 PM
erewereere 18.50% $50.00 $50.00 Mar-01-2006 12:43 PM
Auberon 18.50% $100.00 $100.00 Mar-01-2006 8:23 AM
MyKidsDad 18.50% $100.00 $100.00 Mar-01-2006 5:06 AM
DCS 18.50% $50.00 $50.00 Feb-27-2006 5:58 PM
SteveRussell 18.50% $100.00 $100.00 Feb-27-2006 2:27 PM
rmachi 18.50% $50.00 $50.00 Feb-27-2006 2:04 PM
jimr 18.50% $100.00 $100.00 Feb-27-2006 2:04 PM
Starting rate 18.50% -   -   Feb-27-2006 2:03 PM
28 bid(s)

If you find this listing offensive, please report it.
Note: Bids are displayed in ranked order from lowest to highest bids by interest rate. For winning bids, the lender's actual bid rate may not be displayed. Learn how bidding works.

Although we refer to bidders as "lenders", the loans are being made by Prosper and then sold to bidders, making them loan purchasers. The term "lender" is used through the site for the sake of simplicity.




Your Account | About Us | Contact Us | Help and Support
Privacy & Security | Policies | Terms of Use | Legal Agreements | States & Licenses
Copyright © 2005-2006 Prosper Marketplace, Inc. All rights reserved.
Have a question, comment,
or suggestion?
Send us your feedback
This Web site has chosen one or more VeriSign SSL Certificate or online payment solutions to improve the security of e-commerce and other confidential communication